<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zynga $5 Billion Valuation: BUY – Early Leader in Social Gaming is Printing Money</title>
	<atom:link href="http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/</link>
	<description>Secondary Private Company Stocks</description>
	<lastBuildDate>Wed, 03 Aug 2011 15:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Xbox Creator Says Console&#8217;s Are Not Yet Dead &#124; Piki Geek</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-9074</link>
		<dc:creator>Xbox Creator Says Console&#8217;s Are Not Yet Dead &#124; Piki Geek</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-9074</guid>
		<description>[...] game giant Zynga. Don&#8217;t believe that shops like Zynga are a force to be reckoned with? Check this out. That&#8217;s right – Zynga has an estimated value of five billion dollars. That&#8217;s the [...]</description>
		<content:encoded><![CDATA[<p>[...] game giant Zynga. Don&#8217;t believe that shops like Zynga are a force to be reckoned with? Check this out. That&#8217;s right – Zynga has an estimated value of five billion dollars. That&#8217;s the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JobApplicationGuy</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-9071</link>
		<dc:creator>JobApplicationGuy</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-9071</guid>
		<description>I cant believe just how many people are actually online gaming.</description>
		<content:encoded><![CDATA[<p>I cant believe just how many people are actually online gaming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tin cong nghe</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-8945</link>
		<dc:creator>Tin cong nghe</dc:creator>
		<pubDate>Tue, 19 Apr 2011 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-8945</guid>
		<description>Yes. Love Zynga. Indeed, i don&#039;t care about Zynga&#039;s value so much, but i &amp; my friends are faithful fans of FarmVille, RewardVille. Hope that Zynga will introduce more great social games. thank for sharing ^^</description>
		<content:encoded><![CDATA[<p>Yes. Love Zynga. Indeed, i don&#8217;t care about Zynga&#8217;s value so much, but i &amp; my friends are faithful fans of FarmVille, RewardVille. Hope that Zynga will introduce more great social games. thank for sharing ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech: Social Networking, IPOs, and Risk &#171; Birch Law Group</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-8911</link>
		<dc:creator>Tech: Social Networking, IPOs, and Risk &#171; Birch Law Group</dc:creator>
		<pubDate>Mon, 11 Apr 2011 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-8911</guid>
		<description>[...] from Lattiman at NYT from last year about Zynga and social networking services going public. Since Second Shares reports their IPO @ $5 billion as of April 6th, it&#8217;s a revelant [...]</description>
		<content:encoded><![CDATA[<p>[...] from Lattiman at NYT from last year about Zynga and social networking services going public. Since Second Shares reports their IPO @ $5 billion as of April 6th, it&#8217;s a revelant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taryn</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-8856</link>
		<dc:creator>taryn</dc:creator>
		<pubDate>Wed, 06 Apr 2011 05:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-8856</guid>
		<description>Thanks for the thorough analysis.  Gives a very good background on the entire industry also.</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough analysis.  Gives a very good background on the entire industry also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not an April Fool&#8217;s Post &#8211; Shannon Phillips</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-8821</link>
		<dc:creator>Not an April Fool&#8217;s Post &#8211; Shannon Phillips</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-8821</guid>
		<description>[...] Sam will be getting some Zynga stock as part of all this, and if and when Zynga has the IPO that all the analysts are a-twitter about, we could become Internet fraction-of-a-millionaires! Where the fraction is, uh, small. But hey! [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam will be getting some Zynga stock as part of all this, and if and when Zynga has the IPO that all the analysts are a-twitter about, we could become Internet fraction-of-a-millionaires! Where the fraction is, uh, small. But hey! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Forbes Magazine Misinformed Its Readers About Facebook And Cost Them A Fortune — SecondShares</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-7467</link>
		<dc:creator>How Forbes Magazine Misinformed Its Readers About Facebook And Cost Them A Fortune — SecondShares</dc:creator>
		<pubDate>Sun, 05 Dec 2010 16:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-7467</guid>
		<description>[...] countries, which over 70% of Facebook users interact with every month.  In fact, companies such as Zynga, RockYou, Slide and more have built sustainable businesses that have created billions of dollars in [...]</description>
		<content:encoded><![CDATA[<p>[...] countries, which over 70% of Facebook users interact with every month.  In fact, companies such as Zynga, RockYou, Slide and more have built sustainable businesses that have created billions of dollars in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the implied valuation of Zynga based on the per share price on the private equity markets? - Quora</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-3111</link>
		<dc:creator>What is the implied valuation of Zynga based on the per share price on the private equity markets? - Quora</dc:creator>
		<pubDate>Mon, 20 Sep 2010 12:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-3111</guid>
		<description>[...] However, the same report states that it could be valued as high as $5B if it were publicly traded.http://www.secondshares.com/2010...viahttp://gigaom.com/2010/04/06/wha...1 Comment &#8226; Insert a dynamic date hereAwesome. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, the same report states that it could be valued as high as $5B if it were publicly traded.<a href="http://www.secondshares.com/2010...viahttp://gigaom.com/2010/04/06/wha...1" rel="nofollow">http://www.secondshares.com/2010&#8230;viahttp://gigaom.com/2010/04/06/wha&#8230;1</a> Comment &bull; Insert a dynamic date hereAwesome. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Loss Accelerates For Zynga — SecondShares</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-128</link>
		<dc:creator>User Loss Accelerates For Zynga — SecondShares</dc:creator>
		<pubDate>Mon, 10 May 2010 12:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-128</guid>
		<description>[...] gaming, or playing the games of smaller developers.   Among the many risks we highlighted in our original Zynga report was the risk of “branded” games coming to Facebook that come with a built in audience given the [...]</description>
		<content:encoded><![CDATA[<p>[...] gaming, or playing the games of smaller developers.   Among the many risks we highlighted in our original Zynga report was the risk of “branded” games coming to Facebook that come with a built in audience given the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How A Company Successfully Rides The Social Media Wave &#124; Penn Olson</title>
		<link>http://www.secondshares.com/2010/04/06/zynga-5-billion-valuation-buy-%e2%80%93-early-leader-in-social-gaming-is-printing-money/comment-page-1/#comment-81</link>
		<dc:creator>How A Company Successfully Rides The Social Media Wave &#124; Penn Olson</dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=34#comment-81</guid>
		<description>[...] One of the greatest examples is perhaps Zynga, a company that develops games on social networking sites such as Facebook and MySpace (think Farmville, Mafia Wars). It was founded in July 2007, and today, just four years later, the company is believed to worth more than $5 billion. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the greatest examples is perhaps Zynga, a company that develops games on social networking sites such as Facebook and MySpace (think Farmville, Mafia Wars). It was founded in July 2007, and today, just four years later, the company is believed to worth more than $5 billion. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

