<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics That Matter For Social Gaming Investors</title>
	<atom:link href="http://www.secondshares.com/2010/06/09/metrics-that-matter-for-social-gaming-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondshares.com/2010/06/09/metrics-that-matter-for-social-gaming-investors/</link>
	<description>Secondary Private Company Stocks</description>
	<lastBuildDate>Wed, 03 Aug 2011 15:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Colombia</title>
		<link>http://www.secondshares.com/2010/06/09/metrics-that-matter-for-social-gaming-investors/comment-page-1/#comment-6416</link>
		<dc:creator>Social Media Colombia</dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=313#comment-6416</guid>
		<description>Great post, valuable information. The key of this business is Customer Adquistion Cost and Life Time Value of a costumer, now I undertand why Groupon ads are everywhere</description>
		<content:encoded><![CDATA[<p>Great post, valuable information. The key of this business is Customer Adquistion Cost and Life Time Value of a costumer, now I undertand why Groupon ads are everywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Sweet</title>
		<link>http://www.secondshares.com/2010/06/09/metrics-that-matter-for-social-gaming-investors/comment-page-1/#comment-5949</link>
		<dc:creator>Karen Sweet</dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=313#comment-5949</guid>
		<description>Can you please tell me how you calculated the number of player-months per new player in paragraph 5? How did you combine the Churn Rates and Viral Coefficient?

Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Can you please tell me how you calculated the number of player-months per new player in paragraph 5? How did you combine the Churn Rates and Viral Coefficient?</p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the most relevant metrics for social games, and how are they calculated? - Quora</title>
		<link>http://www.secondshares.com/2010/06/09/metrics-that-matter-for-social-gaming-investors/comment-page-1/#comment-5311</link>
		<dc:creator>What are the most relevant metrics for social games, and how are they calculated? - Quora</dc:creator>
		<pubDate>Wed, 03 Nov 2010 06:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=313#comment-5311</guid>
		<description>[...] Kitain, MCS - Director, Product Strategy A great blog post that answers your question is http://www.secondshares.com/2010...But to summarize, your key metrics are churn/retention, viral growth, and monetization. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kitain, MCS &#8211; Director, Product Strategy A great blog post that answers your question is http://www.secondshares.com/2010&#8230;But to summarize, your key metrics are churn/retention, viral growth, and monetization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: Metrics That Matter For Social Gaming Investors &#124; Byrne's Blog</title>
		<link>http://www.secondshares.com/2010/06/09/metrics-that-matter-for-social-gaming-investors/comment-page-1/#comment-238</link>
		<dc:creator>Guest Post: Metrics That Matter For Social Gaming Investors &#124; Byrne's Blog</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondshares.com/?p=313#comment-238</guid>
		<description>[...] have a guest post about social media gaming metrics on Secondshares, the blog about private company [...]</description>
		<content:encoded><![CDATA[<p>[...] have a guest post about social media gaming metrics on Secondshares, the blog about private company [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

