<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SecondShares</title>
	<atom:link href="http://www.secondshares.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondshares.com</link>
	<description>Secondary Private Company Stocks</description>
	<lastBuildDate>Mon, 14 May 2012 17:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Ecosystem Speaker Series: May 11th Conference Call</title>
		<link>http://www.secondshares.com/2012/05/14/facebook-ecosystem-speaker-series-may-11th-conference-call/</link>
		<comments>http://www.secondshares.com/2012/05/14/facebook-ecosystem-speaker-series-may-11th-conference-call/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:18:26 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2505</guid>
		<description><![CDATA[Lou Kerner hosted the sixth installment of his Facebook Ecosystem Speaker Series conference calls on May 11th with Lou and Sam Hamadeh (from Privco) putting Facebook&#8217;s weak 1st quarter results in to context, and Gemma Craven Head of Social@Ogilvy New York discussing Facebook&#8217;s new ad formats. To listen a replay of the call, visit http://yousend.it/McQ8h1. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F05%2F14%2Ffacebook-ecosystem-speaker-series-may-11th-conference-call%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F05%2F14%2Ffacebook-ecosystem-speaker-series-may-11th-conference-call%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lou Kerner hosted the sixth installment of his Facebook Ecosystem Speaker Series conference calls on May 11th with Lou and Sam Hamadeh (from Privco) putting Facebook&#8217;s weak 1st quarter results in to context, and Gemma Craven Head of Social@Ogilvy New York discussing Facebook&#8217;s new ad formats.  </p>
<p>To listen a replay of the call, visit <a href="http://yousend.it/McQ8h1 " title="http://yousend.it/McQ8h1 ">http://yousend.it/McQ8h1</a>.</p>
<div style="width:425px" id="__ss_12889253"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/loukerner2/fb-ecosystem-051112-gc" title="Fb ecosystem 051112 gc" target="_blank">Social@Ogilvy&#8217;s Deck</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12889253" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">
<div style="width:425px" id="__ss_12889156"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/loukerner2/fb-ecoystem-051112" title="Fb ecoystem 051112" target="_blank">Lou Kerner&#8217;s Deck</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12889156" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/05/14/facebook-ecosystem-speaker-series-may-11th-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Facebook Roadshow Announcement!</title>
		<link>http://www.secondshares.com/2012/05/03/the-official-facebook-roadshow-announcement/</link>
		<comments>http://www.secondshares.com/2012/05/03/the-official-facebook-roadshow-announcement/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:19:39 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F05%2F03%2Fthe-official-facebook-roadshow-announcement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F05%2F03%2Fthe-official-facebook-roadshow-announcement%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://pp2.s3.amazonaws.com/9939aab7e1b043bc/0967aa6816bf44aa8f7e831ebde173c0.jpg" alt="image" width="500" height="489" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/05/03/the-official-facebook-roadshow-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: Conference Call and Deck</title>
		<link>http://www.secondshares.com/2012/05/02/instagram-conference-call-and-deck/</link>
		<comments>http://www.secondshares.com/2012/05/02/instagram-conference-call-and-deck/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:26:50 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2486</guid>
		<description><![CDATA[In the wake of Facebook&#8217;s acquisition of Instagram, Lou Kerner recently hosted a conference call and published a new deck profiling the deal. Robert Scoble, Peter Relan and Vic Singh (whose slides are below), participated in the call. To listen to a replay of the call, dial 888-632-8973, or 585-295-6791 (if outside the U.S.), The [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F05%2F02%2Finstagram-conference-call-and-deck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F05%2F02%2Finstagram-conference-call-and-deck%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the wake of Facebook&#8217;s acquisition of Instagram, Lou Kerner recently hosted a conference call and published a new deck profiling the deal. Robert Scoble, Peter Relan and Vic Singh (whose slides are below), participated in the call. </p>
<p>To listen to a replay of the call, dial 888-632-8973, or 585-295-6791 (if outside the U.S.), The replay code is 599-456-76#</p>
<div style="width:425px" id="__ss_12652781"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/loukerner2/facebook-instagram-lou-kerner-of-social-internet-fund" title="Facebook and Instagram: Lou Kerner"target="_blank">Facebook and Instagram: Lou Kerner</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12652781" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> (From <a href="http://slidesha.re/J7CjcZ" target="_blank">http://slidesha.re/J7CjcZ</a>) </div>
</p></div>
<div style="width:425px" id="__ss_12643681"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/loukerner2/facebook-instagram-vic-singh-of-tracks" title="Facebook and Instagram: Vic Singh" target="_blank">Facebook and Instagram: Vic Singh</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12643681" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">(From <a href="http://slidesha.re/IWBB6O" target="_blank">http://slidesha.re/IWBB6O</a>) </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/05/02/instagram-conference-call-and-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Facebook&#8217;s Growth Slows as IPO Nears</title>
		<link>http://www.secondshares.com/2012/04/27/wsj-facebooks-growth-slows-as-ipo-nears/</link>
		<comments>http://www.secondshares.com/2012/04/27/wsj-facebooks-growth-slows-as-ipo-nears/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:07:38 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2479</guid>
		<description><![CDATA[&#8220;We are seeing slowing growth [at Facebook], which is never a positive thing,&#8221; said Lou Kerner, founder of the Social Internet Fund, which invests in social-media companies but doesn&#8217;t own any Facebook shares. Read the full article here: http://on.wsj.com/JLbPEP]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F27%2Fwsj-facebooks-growth-slows-as-ipo-nears%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F27%2Fwsj-facebooks-growth-slows-as-ipo-nears%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>&#8220;We are seeing slowing growth [at Facebook], which is never a positive thing,&#8221; said Lou Kerner, founder of the Social Internet Fund, which invests in social-media companies but doesn&#8217;t own any Facebook shares. </strong></p>
<p>Read the full article here: <a href="http://on.wsj.com/JLbPEP ">http://on.wsj.com/JLbPEP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/04/27/wsj-facebooks-growth-slows-as-ipo-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Facebook&#8217;s first-quarter finances underwhelm as IPO nears</title>
		<link>http://www.secondshares.com/2012/04/27/la-times-facebooks-first-quarter-finances-underwhelm-as-ipo-nears/</link>
		<comments>http://www.secondshares.com/2012/04/27/la-times-facebooks-first-quarter-finances-underwhelm-as-ipo-nears/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:04:07 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2471</guid>
		<description><![CDATA[Lou Kerner, founder of the Social Internet Fund, downplayed the significance of Facebook&#8217;s results. Facebook is expected to hold the largest Internet IPO in history next month, raising as much as $10 billion and achieving a valuation that could top $100 billion. &#8220;Few investors are buying Facebook for first-quarter results,&#8221; Kerner said. &#8220;Facebook is trying [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F27%2Fla-times-facebooks-first-quarter-finances-underwhelm-as-ipo-nears%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F27%2Fla-times-facebooks-first-quarter-finances-underwhelm-as-ipo-nears%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Lou Kerner, founder of the Social Internet Fund, downplayed the significance of Facebook&#8217;s results. Facebook is expected to hold the largest Internet IPO in history next month, raising as much as $10 billion and achieving a valuation that could top $100 billion.</p>
<p>&#8220;Few investors are buying Facebook for first-quarter results,&#8221; Kerner said. &#8220;Facebook is trying to dominate a massive new sector — social media — and is willing to forgo short-term revenue growth and profitability.&#8221;</strong></p>
<p>Read the full article here: <a href="http://lat.ms/IhvKZR" target="_blank">http://lat.ms/IhvKZR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/04/27/la-times-facebooks-first-quarter-finances-underwhelm-as-ipo-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Post: Fears over new tech wreckage</title>
		<link>http://www.secondshares.com/2012/04/27/ny-post-fears-over-new-tech-wreckage/</link>
		<comments>http://www.secondshares.com/2012/04/27/ny-post-fears-over-new-tech-wreckage/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:00:33 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2463</guid>
		<description><![CDATA[Lou Kerner said Facebook’s IPO represents a divide between old guard and the new tech community. &#8220;The world’s never seen an IPO with as much global demand outside of Wall Street as there exists for Facebook,&#8221; Kerner said. &#8220;It can have a highly successful offering even if traditional, institutional investors are tepid.&#8221; Read the full [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F27%2Fny-post-fears-over-new-tech-wreckage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F27%2Fny-post-fears-over-new-tech-wreckage%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Lou Kerner said Facebook’s IPO represents a divide between old guard and the new tech community. &#8220;The world’s never seen an IPO with as much global demand outside of Wall Street as there exists for Facebook,&#8221; Kerner said. &#8220;It can have a highly successful offering even if traditional, institutional investors are tepid.&#8221;</strong></p>
<p>Read the full article here: <a href="http://nyp.st/IEQUkt " title="Read the full article here" target="_blank">http://nyp.st/IEQUkt </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/04/27/ny-post-fears-over-new-tech-wreckage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg TV: Facebook Financial Data, IPO, Zuckerberg&#8217;s Strategy</title>
		<link>http://www.secondshares.com/2012/04/24/facebook-financial-data-ipo-zuckerbergs-strategy/</link>
		<comments>http://www.secondshares.com/2012/04/24/facebook-financial-data-ipo-zuckerbergs-strategy/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:03:32 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2452</guid>
		<description><![CDATA[Lou Kerner on Bloomberg TV]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F24%2Ffacebook-financial-data-ipo-zuckerbergs-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F24%2Ffacebook-financial-data-ipo-zuckerbergs-strategy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script src="http://player.ooyala.com/player.js?&#038;callback=customOoyalaPlayerCallback&#038;thruParam_conviva-other[otherTags]=Source|BBweb;Zone|video;cPlay|no&#038;thruParam_bloomberg-ui[endScreenType]=countdown&#038;width=640&#038;hide=all&#038;thruParam_conviva-other[customerId]=c3.Bloomberg&#038;thruParam_bloomberg-ui[countdown]=5&#038;autoplay=0&#038;thruParam_conviva-other[serviceUrl]=http://livepass.conviva.com&#038;thruParam_bloomberg-ui[popOutButtonVisible]=TRUE&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;height=360&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&#038;embedCode=NjMHVpNDotEE_-0KkWyzLFQVHKOvCHam&#038;thruParam_doubleclick[tagUrl]=http://ad.doubleclick.net/pfadx/blp.video/vod/technology;sz=1x1;tile=1;tp_video=null;dcmt=text/html;ord=8679989833699&#038;layout=chromeless&#038;wmode=transparent"></script></p>
<p>Lou Kerner on Bloomberg TV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/04/24/facebook-financial-data-ipo-zuckerbergs-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Reasons Facebook Paid $1 Billion For Instagram</title>
		<link>http://www.secondshares.com/2012/04/10/the-top-10-reasons-facebook-paid-1-billion-for-instagram/</link>
		<comments>http://www.secondshares.com/2012/04/10/the-top-10-reasons-facebook-paid-1-billion-for-instagram/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:13:54 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2449</guid>
		<description><![CDATA[Yesterday we got yet another reminder of the spectacular period of wealth creation we are in as Instagram, a company barely two years old, was acquired by Facebook (a company itself just seven years old and sporting a $100 billion valuation).  How can a mobile photo app possibly be worth $1 billion?  Here are 10 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F10%2Fthe-top-10-reasons-facebook-paid-1-billion-for-instagram%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F04%2F10%2Fthe-top-10-reasons-facebook-paid-1-billion-for-instagram%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;" align="center">Yesterday we got yet another reminder of the spectacular period of wealth creation we are in as Instagram, a company barely two years old, was acquired by Facebook (a company itself just seven years old and sporting a $100 billion valuation).  How can a mobile photo app possibly be worth $1 billion?  Here are 10 reasons why Instagram’s worth $1 billion:</p>
<ol>
<li><strong>Mobile</strong> &#8211; The future is mobile.  The thought of being tethered is already quaint.  While Facebook knows mobile&#8217;s the future, they&#8217;ve struggled to create a great mobile experience like Instagram.</li>
<li><strong>Scale</strong> – with 30 million users, Instagram is arguably the largest mobile social network,</li>
<li><strong>Growth</strong> – Instagram added 1mm users in just 12 hours after launching on Android last week.  OMG!</li>
<li><strong>Talent </strong>– You don’t “acq-hire” a company for $1 billion, but talent is selling for an increasing premium, and Kevin Systrom and Mike Krieger are premium talent.</li>
<li><strong>Photos</strong>- are a pillar of social media.  There are over 300 million photos uploaded every day to Facebook, it’s the core app, and Facebook dominates the category.</li>
<li><strong>Platform</strong> – The most value and the biggest companies are those that open their APIs and let others enhance the functionality.  Instagram opened up its API in February, and since then, dozens of companies like Postagram have launched cool new apps leveraging Instagram.</li>
<li><strong>Open Graph Integration</strong> – According to Inside Facebook, Instagram has been working directly with Facebook to deeply integrate with Instagram such that the photos are optimized for Timeline.  Apps publishing to Timeline will see significantly increased growth, and there are only a few app partners that Facebook is currently working with to enable that integration.</li>
<li><strong>Google/Competitors</strong> – Facebook now keeps Instagram out of the clutches of its only credible competitor and also keeps it out of the hands of Twitter, which is broadly leveraged by Instagram users.</li>
<li><strong>A Billion Is Cool </strong>– Especially after you just closed a round at $500mm.  The deal could not have gotten done without a 2X premium to the just closed round.</li>
<li><strong>Brands Already Love Instagram </strong>– Thousands of brands from news sites (ABC, NBC, CNN) to clothing lines (Buberry’s,  Gucci) already leverage Instagram.</li>
</ol>
<p><strong>The Time Is Now &#8211; </strong>Fasten your seat belts, the Social/Mobile Land Grab of 2012 has officially begun.  It’s going to be a wild year as every major online and offline company rushes in to acquire the capabilities it needs to accelerate its growth, or stench its decline.  With Facebook’s pending IPO, prices aren’t going down any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondshares.com/2012/04/10/the-top-10-reasons-facebook-paid-1-billion-for-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest, Fab.com and The Rise of Social Commerce</title>
		<link>http://www.secondshares.com/2012/02/21/pinterest-fab-com-and-the-rise-of-social-commerce/</link>
		<comments>http://www.secondshares.com/2012/02/21/pinterest-fab-com-and-the-rise-of-social-commerce/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:29:44 +0000</pubDate>
		<dc:creator>loukerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.secondshares.com/?p=2373</guid>
		<description><![CDATA[It’s hard to pick up a paper of any kind (WSJ, NYTimes…) without reading a story about the rapid rise of Jeremy Lin and/or Pinterest.  Interestingly, they are currently generating about the same amount of Google searches: It shouldn&#8217;t be surprising to learn that there are whole boards on Pinterest, dedicated to Jeremy Lin. They’re, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F02%2F21%2Fpinterest-fab-com-and-the-rise-of-social-commerce%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.secondshares.com%2F2012%2F02%2F21%2Fpinterest-fab-com-and-the-rise-of-social-commerce%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s hard to pick up a paper of any kind (WSJ, NYTimes…) without reading a story about the rapid rise of Jeremy Lin and/or Pinterest.  Interestingly, they are currently generating about the same amount of Google searches:</p>
<p><a href="http://www.secondshares.com/wp-content/uploads/2012/02/LinPinterestTrend1.jpg"><img class="wp-image-2380 aligncenter" title="LinPinterestTrend" src="http://www.secondshares.com/wp-content/uploads/2012/02/LinPinterestTrend1.jpg" alt="" width="474" height="178" /></a></p>
<p>It shouldn&#8217;t be surprising to learn that there are whole boards on Pinterest, dedicated to Jeremy Lin. They’re, as the puns continue, referred to as <a href="http://pinterest.com/stimy/linterest/" target="_blank">Linterests.</a></p>
<p>As remarkable as any graph I’ve seen over the last two years is the Alexa chart on Pinterest, which is undoubtedly, the <a href="http://techcrunch.com/2012/02/07/pinterest-monthly-uniques/" target="_blank">fastest growing website in history</a>.</p>
<p><a href="http://www.secondshares.com/wp-content/uploads/2012/02/PinterestAlexa1.jpg"><img class="size-full wp-image-2385 aligncenter" title="PinterestAlexa" src="http://www.secondshares.com/wp-content/uploads/2012/02/PinterestAlexa1.jpg" alt="" width="392" height="220" /></a></p>
<p>Pinterest is now the 18<sup>th</sup> most trafficked site in the U.S. per Alexa.  Another milestone reported last week was the fact that Mark Zuckerberg (<a href="http://pinterest.com/zuck/" target="_blank">Zuck</a> on Pinterest) had joined the site.</p>
<p>While much credit is due to the founders and employees of Pinterest for creating such an enormously useful and engaging site, Pinterest is clearly a reflection of the times, of the rise of what I call &#8220;<a href="http://slidesha.re/zUxcam ">The Social Internet</a>&#8220;, and what is more broadly referred to as the rise of social, mobile and cloud.  Now that more then 800 million people are on Facebook, and another 100mm use Twitter regularly, cool new sites can spread like <a href="http://www.wildfireapp.com/?_kk=wildfire&amp;_kt=97bc2ff9-26a9-4e92-9e6d-75f46db61202&amp;gclid=CP-6hb-Drq4CFYPd4AodsWMDRQ" target="_blank">wildfire</a> .  With more then 1.2 billion mobile web users worldwide, people can add pins to their boards on Pinterest or view pins 24/7.   We almost never hear of Pinterest being down, other then for scheduled maintenance, because Pinterest can leverage cloud computing to seamlessly handle the meteoric growth of its computing and storage needs.   And it&#8217;s my bet, that Pinterest will not be the fastest growing website for long.  Something else newer and cooler will come along in 2012, to better leverage the increasingly connected and mobile web.</p>
<p>Yet, as pervasive as social media sometimes appears to be in terms of driving discovery, it still pales in comparison to the King of Discovery of the first the siloed internet&#8230;Google.  Google crushes Facebook by more than a 5-1 margin in terms of driving traffic (i.e. being the upstream site) to the Top 25 U.S. e-commerce sites (per Internet Retailer):</p>
<p><a href="http://www.secondshares.com/wp-content/uploads/2012/02/Upstream2.jpg"><img class="size-full wp-image-2392 aligncenter" title="Upstream" src="http://www.secondshares.com/wp-content/uploads/2012/02/Upstream2.jpg" alt="" width="354" height="621" /></a></p>
<p>If social is so great for discovery, why doesn’t it drive more commerce?   The answer is because Internet commerce is dominated by offline companies that are still trying to get the First Internet, the siloed Internet, right.  The only pure internet companies among the Top 25 internet retailers are Amazon, NewEgg (an online retailer of computer hardware and software) and Netflix.  Of those, only Netflix gets social, (with 11% of Netflix&#8217;s traffic coming from Facebook), in part, because they’re the only internet retailer based in the Valley.   The only other Top 25 Internet retailer over 10% is Victoria’s Secret, and that&#8217;s, in part, because the fashion industry is on the leading edge of social media (a fact which doesn&#8217;t appear to help The Gap).</p>
<p>It’s amazing that even today, Amazon sells more online then Staples, Apple, Dell, Office Depot, Walmart, Sears, and QVC…combined.    That’s because Amazon started out as an Internet company, the Internet is at the core of Amazon&#8217;s DNA.  Walmart put a &#8220;.com&#8221; at the end of its name, and opened up Walmart.com (a remarkable six years after Amazon launched), but that didn’t make Walmart an INTERNET company.   All the Internet spoils went to Amazon.  Walmart didn’t go away, it just grew at a slower rate as retailing slowly started to migrate to the web/Amazon.  Thus Walmart didn’t create the massive shareholder value that Amazon did (Walmart&#8217;s share price is lower than its peak reached more than 12 years ago!).</p>
<p>Just as it took Amazon to lead the way in e-commerce, it’s going to take a Second Internet company to lead the way in social commerce.  It’s going to take a company BORN social, with social at the core of it&#8217;s DNA.  I’ve been waiting for that company, and it’s finally arrived…. Fab.com.  Fab is one of the great pivots of all time.  The pivot story is a must read, and can be found on <a href="http://www.slideshare.net/fabulis/fab-2011-timeline" target="_blank">here</a>.  Fab was born social, has social at the core of its DNA.  It just feels social when you visit Fab.</p>
<p style="text-align: center;"><a href="http://www.secondshares.com/wp-content/uploads/2012/02/Fab.jpg"><img class="wp-image-2396" title="Fab" src="http://www.secondshares.com/wp-content/uploads/2012/02/Fab.jpg" alt="" width="449" height="378" /></a></p>
<p style="text-align: left;">But the proof is in the pudding, in where it derives its traffic from, and I believe Fab to be the first e-commerce company of scale (<a href="http://blogs.forbes.com/tomiogeron/page/2/">reportedly at a $100mm+ run rate</a>) to have more traffic driven by Facebook than by Google.</p>
<p style="text-align: left;"><a href="http://www.secondshares.com/wp-content/uploads/2012/02/UpFab.bmp"><img class="aligncenter size-full wp-image-2427" title="UpFab" src="http://www.secondshares.com/wp-content/uploads/2012/02/UpFab.bmp" alt="" /></a></p>
<p style="text-align: left;">This shift in commerce discovery is a REMARKABLE sea change in how commerce happens on the Internet.  We are witnessing a monumental moment in time, not unlike when Amazon ushered in the original era of online commerce.  And Fab isn&#8217;t alone.  <a href="http://www.8thbridge.com/">8thBridge </a>calls this period eRetail 2.0, and highlights the 10 companies below as leading the way:</p>
<p style="text-align: left;"><a href="http://www.secondshares.com/wp-content/uploads/2012/02/8thBridge.bmp"><img class="aligncenter size-full wp-image-2412" title="8thBridge" src="http://www.secondshares.com/wp-content/uploads/2012/02/8thBridge.bmp" alt="" /></a></p>
<p>The future of social commerce is clearly here today.   It’s still the top of the first inning, but all the recent articles about <a href="http://www.washingtonpost.com/business/facebook-is-not-driving-e-commerce-as-much-as-some-retailers-hoped/2011/04/07/gIQADPYgJR_page.html" target="_blank">commerce on Facebook not working</a>, are missing the point, most in the mass media simply don&#8217;t appreciate how The Social Internet works, and most have likely never heard  of Fab, or Birchbox, or any of the sites in the graph above.  And while Facebook is at the center of the Social Internet, massive levels of social commerce will be also driven by Twitter, YouTube, Tumblr, and most definitely Pinterest.</p>
